DIN 936 Brass Lock Nuts Brass Jam Nut
Inquiry
""
1
Previous
Next
DIN 936 Brass Lock Nuts
size | P | m | m | s | s | Weigth Per 1000 PCS |
---|---|---|---|---|---|---|
Pitch | Max | Min | Max | Min | ||
M8 | 1.25 | 4.7 | 3.8 | 13 | 12.73 | 4,00 |
M10 | 1.5 | 5.7 | 4.6 | 17 | 16.73 | 86,00 |
M12 | 1.75 | 6.64 | 5.3 | 19 | 18.67 | 121,00 |
M14 | 2 | 7.42 | 5.9 | 22 | 21.67 | 182,00 |
M16 | 2 | 7.42 | 5.9 | 24 | 23.67 | 201,00 |
M18 | 2.5 | 8.42 | 6.7 | 27 | 26.16 | 296,00 |
M20 | 2.5 | 8.42 | 6.5 | 30 | 29.16 | 363,00 |
M22 | 2.5 | 9.1 | 7.3 | 32 | 31 | 438,00 |
M24 | 3 | 9.1 | 7.3 | 36 | 35 | 58,00 |
M27 | 3 | 10.9 | 8.7 | 41 | 40 | 90,00 |
M30 | 3.5 | 10.9 | 8.7 | 46 | 45 | 110,00 |
M33 | 3.5 | 12.9 | 10.3 | 50 | 49 | 155,00 |
M36 | 4 | 12.9 | 10.3 | 55 | 53.8 | 190,00 |
M39 | 4 | 14.9 | 11.9 | 60 | 58.8 | 260,00 |
M42 | 4.5 | 14.9 | 11.9 | 65 | 63.1 | 307,00 |
(M45) | 4.5 | 16.9 | 13.5 | 70 | 68.1 | 400,00 |
M48 | 5 | 16.9 | 13.5 | 75 | 73.1 | 460,00 |
M52 | 5 | 18.7 | 15 | 80 | 78.1 | 580,00 |
""
1
Previous
Next