DIN934 304 Stainless Steel Hex Nuts M1-M48
Inquiry
""
1
Previous
Next
DIN 934 304SS
Size | P | m | s | e | Weight per 1000 pcs |
---|---|---|---|---|---|
Pitch | min | Min | Min | ||
M1 | 0.25 | 0.55 | 2.40 | 2.71 | 0.03 |
M1.2 | 0.25 | 0.75 | 2.90 | 3.28 | 0.054 |
M1.4 | 0.30 | 0.95 | 2.90 | 3.28 | 0.063 |
M1.6 | 0.35 | 1.05 | 3.02 | 3.41 | 0.076 |
(M1.7) | 0 | 1.15 | 3.38 | 3.82 | 0.1 |
M2 | 0.40 | 1.35 | 3.82 | 4.32 | 0.142 |
(M2.3) | 0.45 | 1.55 | 4.32 | 4.88 | 0.2 |
M2.5 | 0.45 | 1.75 | 4.82 | 5.45 | 0.28 |
(M2.6) | 0.45 | 1.75 | 4.82 | 5.45 | 0.72 |
M3 | 0.5 | 2.15 | 5.32 | 6.01 | 0.384 |
(M3.5) | 0.60 | 2.55 | 5.82 | 6.58 | 0.514 |
M4 | 0.7 | 2.9 | 6.78 | 7.66 | 0.81 |
M5 | 0.8 | 3.7 | 7.78 | 8.79 | 1.23 |
M6 | 1 | 4.7 | 9.78 | 11.05 | 2.5 |
(M7) | 1 | 5.2 | 10.73 | 12.12 | 3.12 |
M8 | 1.25 | 6.14 | 12.73 | 14.38 | 5.2 |
""
1
Previous
Next