
NAS Insert-NAS1834-3-500
Insert – L: 0.500″ Clearance Hole: 0.195″ – 0.201″, Insert, Thru Clearance Hole, Cadmium Plated
Material | Carbon Steel |
Length | 0.500 in |
Finish | Cadmium Plated |
Standards | NAS1834 |
Weight | 0.01 lb |
Hole Type | Plain |
Dimension J | 0.367 in |
Clearance Hole | 0.195 to 0.201 in |
Potting/Vent Slot or Hole Size | 0.092 to 0.097 in |
Clearance Style | Thru |
Surface Treatment | Cadmium Overall |
Surface Treatment Document and Classification | QQ-P-416 FED SPEC Single Treatment Response Overall |
Features Provided | Potting Hole |
Maximum Flange Diameter | 0.560 in |
Nominal Flange Thickness | 0.060 in |
Nominal Hole Diameter | 0.257 in |
Insert Style | Protruding Flange |
Nominal Overall Length | 0.500 in |
Nominal Shoulder Diameter | 0.560 in |
NSN | 5325-01-048-5489 |
""
1