
NAS Insert-NAS1834-3K500
Insert – L: 0.500″ Clearance Hole: 0.195″ – 0.201″, Insert, Countersunk Thru Clearance Hole, Cadmium Plated
Material | Carbon Steel |
Length | 0.500 in |
Finish | Cadmium Plated |
Standards | NAS1834 |
Weight | 0.01 lb |
Hole Type | Plain |
Dimension J | 0.367 in |
Clearance Hole | 0.195 to 0.201 in |
Potting/Vent Slot or Hole Size | 0.092 to 0.097 in |
Clearance Style | Thru |
Surface Treatment | Cadmium Overall Chromate Overall |
Surface Treatment Document and Classification | QQ-P-416,TY 2,CL 2 FED SPEC Single Treatment Response Overall |
Specification/Standard Data | 80205-NAS1834 Professional/Industrial Association Standard |
Features Provided | Potting Hole Potting Slot |
Material Document and Classification | 66 FED STD Single Material Response Overall |
Special Features | Countersunk Clearance Hole |
Maximum Flange Diameter | 0.560 in |
Minimum Flange Diameter | 0.550 in |
Nominal Hole Diameter | 0.196 in |
Insert Style | Protruding Flange |
Nominal Overall Length | 0.500 in |
"" 1 |