Inquiry
""
1
Previous
Next
DIN 1587 Stainless Steel Acorn (Cap) Nuts
Size | P | da | da | dk | dw | h | h | m | m | s | s | Weigth Per 1000 PCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Max | Min | Max | Min | Max | Min | Max | Min | Max | min | ||
M4 | 0.7 | 4.6 | 4 | 6.5 | 5.9 | 8 | 7.42 | 3.2 | 2.9 | 7 | 6.64 | 21,00 |
M5 | 0.8 | 5.75 | 5 | 7.5 | 6.9 | 10 | 9.42 | 4 | 3.7 | 8 | 7.64 | 32,00 |
M6 | 1 | 6.75 | 6 | 9.5 | 8.9 | 12 | 11.3 | 5 | 4.7 | 10 | 9.64 | 466,00 |
M8 | 1.25 | 8.75 | 8 | 12.5 | 11.6 | 15 | 14.3 | 6.5 | 6.14 | 13 | 12.57 | 11,00 |
M10 | 1.5 | 10.8 | 10 | 15 | 14.6 | 18 | 17.3 | 8 | 7.64 | 16 | 15.57 | 201,00 |
M12 | 1.75 | 13 | 12 | 17 | 16.6 | 22 | 21.16 | 10 | 9.64 | 18 | 17.57 | 283,00 |
(M14) | 2 | 15.1 | 14 | 20 | 19.6 | 25 | 24.16 | 11 | 10.3 | 21 | 20.16 | 36,00 |
M16 | 2 | 17.3 | 16 | 23 | 22.5 | 28 | 27.16 | 13 | 12.3 | 24 | 23.16 | 543,00 |
(M18) | 2.5 | 19.5 | 18 | 26 | 24.9 | 32 | 31 | 15 | 14.3 | 27 | 26.16 | 95,00 |
M20 | 2.5 | 21.6 | 20 | 28 | 27.7 | 34 | 33 | 16 | 14.9 | 30 | 29.16 | 104,00 |
(M22) | 2.5 | 23.7 | 22 | 33 | 31.4 | 39 | 38 | 18 | 16.9 | 34 | 33 | 176,00 |
M24 | 3 | 25.9 | 24 | 34 | 33.3 | 42 | 41 | 19 | 17.7 | 36 | 35 | 216,00 |
""
1
Previous
Next