SAE J 483 304 316 Stainless Steel Acorn (Cap) Nuts
Inquiry
""
1
Previous
Next
SAE J 483
Size | s | s | e | e | k | k | r | r | R | R |
---|---|---|---|---|---|---|---|---|---|---|
max | min | max | min | High Crown | Low Crown | High Crown | Low Crown | High Crown | Low Crown | |
6# | 0.3125 | 0.302 | 0.361 | 0.344 | 0.17 | 0.16 | 0.25 | 0.17 | 0.05 | 0.08 |
8# | 0.3125 | 0.302 | 0.361 | 0.344 | 0.17 | 0.16 | 0.25 | 0.17 | 0.05 | 0.08 |
10# | 0.3750 | 0.362 | 0.433 | 0.413 | 0.2 | 0.19 | 0.30 | 0.22 | 0.06 | 0.09 |
12# | 0.3750 | 0.362 | 0.433 | 0.413 | 0.2 | 0.19 | 0.30 | 0.22 | 0.06 | 0.09 |
1/4 | 0.4375 | 0.428 | 0.505 | 0.488 | 0.23 | 0.22 | 0.34 | 0.25 | 0.06 | 0.11 |
5/16 | 0.5000 | 0.489 | 0.577 | 0.557 | 0.28 | 0.25 | 0.41 | 0.28 | 0.08 | 0.12 |
3/8 | 0.5625 | 0.551 | 0.650 | 0.628 | 0.31 | 0.28 | 0.44 | 0.33 | 0.09 | 0.14 |
7/16 | 0.6250 | 0.612 | 0.722 | 0.698 | 0.34 | 0.31 | 0.50 | 0.36 | 0.09 | 0.16 |
1/2 | 0.7500 | 0.736 | 0.866 | 0.84 | 0.42 | 0.38 | 0.59 | 0.42 | 0.12 | 0.19 |
9/16 | 0.8750 | 0.861 | 1.010 | 0.982 | 0.48 | 0.44 | 0.69 | 0.50 | 0.16 | 0.22 |
5/8 | 0.9375 | 0.922 | 1.083 | 1.051 | 0.53 | 0.47 | 0.75 | 0.53 | 0.16 | 0.23 |
3/4 | 1.0625 | 1.045 | 1.227 | 1.191 | 0.59 | 0.53 | 0.84 | 0.59 | 0.17 | 0.27 |
7/8 | 1.2500 | 1.231 | 1.443 | 1.403 | 0.7 | 0.62 | 0.98 | 0.70 | 0.20 | 0.31 |
1 | 1.4375 | 1.417 | 1.660 | 1.615 | 0.81 | 0.72 | 1.14 | 0.81 | 0.23 | 0.36 |
1-1/8 | 1.6250 | 1.602 | 1.876 | 1.826 | 0.92 | 0.81 | 1.28 | 0.92 | 0.27 | 0.41 |
1-1/4 | 1.8125 | 1.788 | 2.093 | 2.038 | 1.03 | 0.91 | 1.44 | 1.03 | 0.28 | 0.45 |
""
1
Previous
Next