ASME B 18.2.2 Heavy Hex Nuts and Heavy Hex Jam Nuts
Inquiry
""
1
Previous
Next
ASME B 18.2.2 Heavy Hex Nuts and Heavy Hex Jam Nuts
Screw Thread | P | P | P | s | s | e | e | m | m | m1 | m1 |
---|---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | 8-UN | min | max | min | max | min | max | min | max | |
1/4 | 20 | 28 | - | 0.488 | 0.500 | 0.556 | 0.577 | 0.218 | 0.250 | 0.156 | 0.188 |
5/16 | 18 | 24 | - | 0.546 | 0.562 | 0.622 | 0.650 | 0.280 | 0.314 | 0.186 | 0.220 |
3/8 | 16 | 24 | - | 0.669 | 0.688 | 0.763 | 0.794 | 0.341 | 0.377 | 0.216 | 0.252 |
7/16 | 14 | 20 | - | 0.728 | 0.750 | 0.830 | 0.866 | 0.403 | 0.411 | 0.247 | 0.285 |
1/2 | 13 | 20 | - | 0.850 | 0.875 | 0.969 | 1.010 | 0.464 | 0.504 | 0.277 | 0.317 |
9/16 | 12 | 18 | - | 0.909 | 0.938 | 1.037 | 1.083 | 0.526 | 0.568 | 0.307 | 0.349 |
5/8 | 11 | 18 | - | 1.031 | 1.062 | 1.175 | 1.227 | 0.587 | 0.631 | 0.337 | 0.381 |
3/4 | 10 | 16 | - | 1.212 | 1.250 | 1.382 | 1.443 | 0.710 | 0.758 | 0.398 | 0.446 |
7/8 | 9 | 14 | - | 1.394 | 1.438 | 1.589 | 1.660 | 0.833 | 0.885 | 0.458 | 0.510 |
1 | 8 | 12 | - | 1.575 | 1.625 | 1.796 | 1.876 | 0.956 | 1.012 | 0.519 | 0.575 |
1-1/8 | 7 | 12 | 8 | 1.756 | 1.812 | 2.002 | 2.093 | 1.079 | 1.139 | 0.579 | 0.639 |
1-1/4 | 7 | 12 | 8 | 1.938 | 2.000 | 2.209 | 2.309 | 1.187 | 1.251 | 0.687 | 0.751 |
1-3/8 | 6 | 12 | 8 | 2.119 | 2.188 | 2.416 | 2.526 | 1.310 | 1.378 | 0.747 | 0.815 |
1-1/2 | 6 | 12 | 8 | 2.300 | 2.375 | 2.622 | 2.742 | 1.433 | 1.505 | 0.808 | 0.880 |
1-5/8 | - | - | 8 | 2.481 | 2.562 | 2.828 | 2.959 | 1.556 | 1.632 | 0.868 | 0.944 |
1-3/4 | 5 | - | 8 | 2.662 | 2.750 | 3.035 | 3.175 | 1.679 | 1.759 | 0.929 | 1.009 |
1-7/8 | - | - | 8 | 2.844 | 2.938 | 3.242 | 3.392 | 1.802 | 1.886 | 0.989 | 1.073 |
2 | 4-1/2 | - | 8 | 3.025 | 3.125 | 3.449 | 3.608 | 1.925 | 2.013 | 1.050 | 1.138 |
2-1/4 | 4-1/2 | - | 8 | 3.388 | 3.500 | 3.862 | 4.041 | 2.155 | 2.251 | 1.155 | 1.251 |
2-1/2 | 4 | - | 8 | 3.750 | 3.875 | 4.275 | 4.474 | 2.401 | 2.505 | 1.401 | 1.505 |
2-3/4 | 4 | - | 8 | 4.112 | 4.250 | 4.688 | 4.907 | 2.647 | 2.759 | 1.522 | 1.634 |
3 | 4 | - | 8 | 4.475 | 4.625 | 5.102 | 5.340 | 2.893 | 3.013 | 1.643 | 1.763 |
3-1/4 | 4 | - | 8 | 4.838 | 5.000 | 5.515 | 5.774 | 3.124 | 3.252 | 1.748 | 1.876 |
3-1/2 | 4 | - | 8 | 5.200 | 5.375 | 5.928 | 6.207 | 3.370 | 3.506 | 1.870 | 2.006 |
3-3/4 | 4 | - | 8 | 5.562 | 5.750 | 6.341 | 6.640 | 3.616 | 3.760 | 1.990 | 2.134 |
4 | 4 | - | 8 | 5.925 | 6.125 | 6.755 | 7.073 | 3.862 | 4.014 | 2.112 | 2.264 |
""
1
Previous
Next