ASME B 18.6.9 Brass Wing Nuts UNC
Inquiry
""
1
Previous
Next
ASME B 18.6.9 Brass Wing Nuts UNC
Size | d | PP | n | n | H | H | h | h | d1 | d1 | dk | dk | k | k | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
3# | Heavy | 48 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.1 | |
4# | Heavy | 40 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.1 | |
5# | Light | 40 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.1 | |
5# | Heavy | 40 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | |
6# | Light | 32 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.1 | |
6# | Heavy | 32 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | |
8# | Light | 32 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | |
8# | Heavy | 32 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 | |
10# | Light | 24 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | |
10# | Heavy | 24 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 | |
12# | Light | 24 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 | |
12# | Heavy | 24 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 | |
1/4 | Light | 20 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 | |
1/4 | Regular | 20 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 | |
1/4 | Heavy | 20 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 | |
5/16 | Light | 18 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 | |
5/16 | Regular | 18 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 | |
5/16 | Heavy | 18 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | |
3/8 | Light | 16 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 | |
3/8 | Regular | 16 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | |
7/16 | Light | 14 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | |
7/16 | Heavy | 14 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 | |
1/2 | Light | 13 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | |
1/2 | Heavy | 13 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 | |
9/16 | Heavy | 12 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 | |
5/8 | Heavy | 11 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 | |
3/4 | Heavy | 10 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
""
1
Previous
Next